In order to
In order to make high quality parts, reliable equipment is needed. Virtue Technology has invested in quality European and Japanese manufacturing equipment to ensure the best quality products are made. |
Milling/Turning
|
||||||||||
Brand | Type | Specs | Size | Qty | ||||||
DMG | CMX 50U | 10,000rpm | 500 x 450 x 400 | 1 | ||||||
DMG Mori | CL2000E | D<440mm L<600mm | 1 | |||||||
Haas | VF 2 | 10,000rpm | 762 x 406 x 508 | 4 | ||||||
Haas | VF 2 SS | 12,000rpm | 762 x 406 x 508 | 2 | ||||||
Haas | VF 3 | 10,000rpm | 1016 x 508 x 635 | 3 | ||||||
Haas | VF-4 | 10,000rpm | 1270 x 508 x 635 | 1 | ||||||
Haas | VM 3 | 12,000rpm | 1016 x 660 x 635 | 1 | ||||||
Mori Seiki | Dura Vertical 5100 | 10,000rpm | 1035 x 560 x 510 | 1 | ||||||
Mori Seiki | Dura Vertical 5080 | 10,000rpm | 810 x 533 x 510 | 2 | ||||||
Welle Taiwan | AQ1050 | 12,000rpm | 1020 x 510 x 510 | 1 | ||||||
Manual | 800 x 300 x 400 | 1 | ||||||||
![]() ![]() ![]() ![]() ![]() ![]() |
Grinding
|
||||||||||
Brand | Type | Specs | Size | Qty | ||||||
Jung | JF 520 | 500 x 200 x 300 | 2 | |||||||
Okamoto | ACC 350ST | 350 x 200 x 300 | 2 | |||||||
Okamoto | 450DX | 450 x 200 x 300 | 2 | |||||||
![]() ![]() ![]() |
EDM / Wirecut
|
||||||||||
Brand | Type | Specs | Size | Qty | ||||||
Charmilles | Robofill 2020 | 320 x 220 x 116 | 1 | |||||||
Sodick | AG 400L | 400 x 300 x 250 | 1 | |||||||
Charmilles | Roboform 100 | 700 x 400 x 200 | 1 | |||||||
![]() ![]() ![]() ![]() ![]() ![]() |
Quality Assurance
|
||||||||||
Brand | Type | Specs | Size | Qty | ||||||
Zeiss | Prismo 7 VAST | CNC CMM | 1200 x 900 x 650 | 1 | ||||||
Mitutoyo | Crista Plus CMM | M574 | 700 x 500 x 400 | 1 | ||||||
Mitutoyo | Crista Apax | CNC CMM | 900 x 1000 x 600 | 1 | ||||||
Easson | Optical Scope + probe VMM | SP-3020 | 300 x 200 x 200 | 2 | ||||||
Mitutoyo | Profile projector | PJ-300 | 1016 x 508 x 635 | 1 | ||||||
Mitutoyo | Profile projector | PJ-A3010F-200 + QM Data 200 | 1016 x 660 x 635 | 1 | ||||||
Mitutoyo | Height master | QM- Heightmatic 350S | 1 | |||||||
Mitutoyo | Micrometers | 10 | ||||||||
Mitutoyo | Calipers | 30 | ||||||||
Mitutoyo | Ra tester surftest | 1 | ||||||||
Trimos | Height master | V600 | 600 | 1 | ||||||
Granite surface tables | 600 x 600 x 130 | 3 | ||||||||
Hardness tester | 1 | |||||||||
Block gauges | ISO/DIN/JIS Grade 0 | 1 set | ||||||||
Go-NoGo gauges | several | |||||||||
Tread gauges | several | |||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |